Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
012-621 | ANZ | Erina | Cnr Karalta & The Entrance Road Erina NSW 2250 |
Map | PEH | — | |
012-622 | ANZ | Figtree | Shop 1 Westfield Shopping Ctr Figtree NSW 2525 |
Map | PEH | — | |
012-623 | ANZ | Tuggerah | Shop 2055 Cnr Cobbs & Gavenlock Rds Tuggerah NSW 2259 |
Map | PEH | — | |
012-625 | ANZ | Merged | Refer to BSB 012-800 Forbes NSW 2871 |
Map | PEH | — | |
012-626 | ANZ | Merged | Refer to BSB 012-834 Taree NSW 2430 |
Map | PEH | — | |
012-628 | ANZ | Merged | Refer to BSB 012-709 Gerringong NSW 2534 |
Map | PEH | — | |
012-629 | ANZ | Financial Institutions & Government | 8/20 Martin Place Sydney NSW 2000 |
Map | PEH | — | |
012-630 | ANZ | Merged | Refer to BSB 012-114 Glen Innes NSW 2370 |
Map | PEH | — | |
012-633 | ANZ | Gosford | 160 Mann St Gosford NSW 2250 |
Map | PEH | — | |
012-635 | ANZ | Relocation | 290-294 Auburn St Goulburn NSW 2580 |
Map | PEH | — | |
012-640 | ANZ | Agri/Property | 8/20 Martin Place Sydney NSW 2000 |
Map | PEH | — | |
012-641 | ANZ | Business Services | 8/20 Martin Place Sydney NSW 2000 |
Map | PEH | — | |
012-645 | ANZ | Grafton | Shp T23 52-74 Fitzroy Street Grafton NSW 2460 |
Map | PEH | — | |
012-650 | ANZ | Closed | Refer to BSB 012-823 07/09 Wagga Wagga NSW 2650 |
Map | PE | — | |
012-652 | ANZ | One Direct - NSW | 6/833 Collins St Docklands VIC 3008 |
Map | PEH | — | |
012-655 | ANZ | Merged | Refer to BSB 012-900 Grenfell NSW 2810 |
Map | PEH | — | |
012-657 | ANZ | Griffith | 202 Banna Avenue Griffith NSW 2680 |
Map | PEH | — | |
012-665 | ANZ | Tamworth | 479 Peel Street Tamworth NSW 2340 |
Map | PEH | — | |
012-666 | ANZ | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 012000) Melbourne VIC 3000 |
Map | PEH | — | |
012-667 | ANZ | Origin Aust Capital Territory | 14/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
012-668 | ANZ | Merged | Refer to BSB 012-720 Maitland NSW 2320 |
Map | PEH | — | |
012-670 | ANZ | Hamilton | 109 Beaumont Street Hamilton NSW 2303 |
Map | PEH | — | |
012-672 | ANZ | Kotara | 1020-21 Cnr Northcott Dr Park Ave Kotara NSW 2289 |
Map | PEH | — | |
012-674 | ANZ | Bureau de Change | 20 Martin Place Sydney NSW 2000 |
Map | PEH | — | |
012-675 | ANZ | Merged | Refer to BSB 012-605 Hay NSW 2711 |
Map | PEH | — | |
012-685 | ANZ | Inverell | 114 Byron Street Inverell NSW 2360 |
Map | PEH | — | |
012-693 | ANZ | FORESTRY CORPORATION OF NSW | (Corp ARM to 012000) Sydney NSW 2000 |
Map | E | — | |
012-695 | ANZ | Merged | Refer to BSB 012-605 Jerilderie NSW 2716 |
Map | PEH | — | |
012-696 | ANZ | ESSENTIAL ENERGY | (Corp ARM to 012000) Port Macquarie NSW 2444 |
Map | E | — | |
012-697 | ANZ | ESSENTIAL ENERGY | (Corp ARM to 012000) Port Macquarie NSW 2444 |
Map | E | — | |
012-698 | ANZ | Ministry of Health | (Corp ARM to 012-000) St Leonards NSW 2065 |
Map | EH | — | |
012-699 | ANZ | Healthshare NSW | (Corp ARM to 012-000) St Leonards NSW 2065 |
Map | EH | — | |
012-700 | ANZ | Merged | Refer to BSB 012-823 Junee NSW 2663 |
Map | PEH | — | |
012-702 | ANZ | Katoomba | Penrith Ctr Shop 2A 504/432 High St Penrith NSW 2750 |
Map | PEH | — | |
012-703 | ANZ | Merged | Refer to BSB 012-804 Port Macquarie NSW 2444 |
Map | PEH | — | |
012-706 | ANZ | HealthShare NSW | (Corp ARM to 012-000) St Leonards NSW 2065 |
Map | EH | — | |
012-708 | ANZ | Merged | Refer to BSB 012-505 Lavington NSW 2641 |
Map | PEH | — | |
012-709 | ANZ | Merged | Refer to BSB 012-827 Shellharbour NSW 2529 |
Map | PEH | — | |
012-712 | ANZ | Merged | Refer to BSB 012-657 Griffith NSW 2680 |
Map | PEH | — | |
012-714 | ANZ | Merged | Refer to BSB 012-804 11/18 Laurieton NSW 2443 |
Map | PEH | — | |
012-715 | ANZ | Lismore | 82 Woodlark Street Lismore NSW 2480 |
Map | PEH | — | |
012-716 | ANZ | Katoomba | Shop 2A 504/432 High St Penrith NSW 2750 |
Map | PEH | — | |
012-720 | ANZ | Maitland | 1/12 Elgin Street Maitland NSW 2320 |
Map | PEH | — | |
012-731 | ANZ | HealthShare NSW | (Corp ARM to 012-000) St Leonards NSW 2065 |
Map | EH | — | |
012-735 | ANZ | Narrabri | 137 Maitland Street Narrabri NSW 2390 |
Map | PEH | — | |
012-739 | ANZ | Moss Vale | 322-324 Argyle Street Moss Vale NSW 2577 |
Map | PEH | — | |
012-740 | ANZ | Dubbo | 155 Macquarie Street Dubbo NSW 2830 |
Map | PEH | — | |
012-742 | ANZ | Merged | Refer to BSB 012-745 Mullumbimby NSW 2482 |
Map | PEH | — | |
012-745 | ANZ | Murwillumbah | 99 Main Street Murwillumbah NSW 2484 |
Map | PEH | — | |
012-746 | ANZ | Bureau de Change | 96 Pitt Street Sydney NSW 2000 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.