Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
332-603 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
332-607 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
332-608 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
332-609 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
332-800 | SGP | Finance Admin. | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
332-862 | SGP | Corporate and Acquisition Fin | Level 4 1 Chifley Square Sydney NSW 2000 |
Map | PEH | — | |
332-901 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
332-903 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
332-907 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
332-908 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
332-909 | SGP | Sydney | 182 George Street Sydney NSW 2000 |
Map | PEH | — | |
333-013 | SGP | Bank of Melbourne - Private Banking | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-025 | SGP | Property | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-030 | SGP | Professional Services | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-032 | SGP | SME REGIONAL | Level 1 42 Lydiard Street South Ballarat VIC 3350 |
Map | PEH | — | |
333-035 | SGP | Bank of Melbourne - CB Melbourne | 21 Victoria Street Melbourne VIC 3000 |
Map | PEH | — | |
333-037 | SGP | Health | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-038 | SGP | Manufacturing & Wholesale | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-039 | SGP | Wealth & Investment | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-046 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-047 | SGP | Consumer Transport | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-053 | SGP | Hospitality & Leisure | Level 2 525 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-055 | SGP | SME METRO | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-073 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-113 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-125 | SGP | CB Property Fin VIC | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-133 | SGP | CB Melbourne CBD | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
333-137 | SGP | CB Preston | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
333-138 | SGP | CB Dandenong | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
333-147 | SGP | CB Balwyn | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
333-153 | SGP | CB Moorabbin | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
333-203 | SGP | 360 Direct VIC | IBN 82 1 King Street Concord West NSW 2138 |
Map | PEH | — | |
333-213 | SGP | 360 Metro - VIC | Level 7 530 Collins St Melbourne VIC 3000 |
Map | PEH | — | |
333-301 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-302 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-303 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-307 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-308 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-309 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-393 | SGP | Bank of Melbourne - Regional Ops | 21 Victoria Street Melbourne VIC 3000 |
Map | PEH | — | |
333-701 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-703 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-707 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-708 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-709 | SGP | Bank of Melbourne | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-800 | SGP | Bank of Melbourne - Finance (Vic) | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
333-845 | SGP | Bank of Melbourne - Interpayment | Level 8 530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
334-005 | SGP | Corporate Banking QLD | Level 12 1 Eagle Street Brisbane QLD 4000 |
Map | PEH | — | |
334-013 | SGP | Pvt Bnk Dept | Central Plaza 1 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
334-014 | SGP | St George Bank Limited | Central Plaza 1 345 Queen Street Brisbane QLD 4000 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.