Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
013-629 | ANZ | OFI 2 | 115 Pitt St Sydney NSW 2000 |
Map | PEH | — | |
013-634 | ANZ | Priority | Level 5/75 Dorcas St South Melbourne VIC 3205 |
Map | PEH | — | |
013-635 | ANZ | Merged | Refer to BSB 013-705 Foster VIC 3960 |
Map | PEH | — | |
013-639 | ANZ | Closed | Refer to BSB 013-610 04/12 Garfield VIC 3814 |
Map | PEH | — | |
013-641 | ANZ | OFI 1 | 115 Pitt St Sydney NSW 2000 |
Map | PEH | — | |
013-642 | ANZ | Geelong West | Shop 3 190 Pakington Street Geelong West VIC 3218 |
Map | PEH | — | |
013-644 | ANZ | Waurn Ponds | Shp 802 173-199 Pioneer Rd Waurn Ponds VIC 3216 |
Map | PEH | — | |
013-645 | ANZ | Geelong | 83 Malop Street Geelong VIC 3220 |
Map | PEH | — | |
013-652 | ANZ | One Direct - VIC | 6/833 Collins St Docklands VIC 3008 |
Map | PEH | — | |
013-655 | ANZ | Hamilton | 76 Grey Street Hamilton VIC 3300 |
Map | PEH | — | |
013-656 | ANZ | Merged | Refer to BSB 013-225 Burwood VIC 3125 |
Map | PEH | — | |
013-658 | ANZ | Merged | Refer to BSB 013-279 02/16 Somerville VIC 3912 |
Map | PEH | — | |
013-661 | ANZ | Seymour | Seymour Cntrl S/C 4/20 Tallarook St Seymour VIC 3660 |
Map | PEH | — | |
013-662 | ANZ | Merged | Refer to BSB 013-344 08/14 Healesville VIC 3777 |
Map | PEH | — | |
013-664 | ANZ | Werribee Plaza | Shop 67A Cnr Derrimut & Heaths Rds Hoppers Crossing VIC 3029 |
Map | PEH | — | |
013-665 | ANZ | Horsham | 72-74 Firebrace Street Horsham VIC 3400 |
Map | PEH | — | |
013-666 | ANZ | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 013000) Melbourne VIC 3000 |
Map | PEH | — | |
013-668 | ANZ | Corporate Banking Vic Prov & Tas | 1/91 Maroondah Highway Ringwood VIC 3134 |
Map | PEH | — | |
013-671 | ANZ | Merged | Refer to BSB 013-533 Bendigo VIC 3550 |
Map | PEH | — | |
013-680 | ANZ | Chadstone | Chadstone S/C 1341 Dandenong Rd Chadstone VIC 3148 |
Map | PEH | — | |
013-681 | ANZ | Kerang | 52 Victoria Street Kerang VIC 3579 |
Map | PEH | — | |
013-683 | ANZ | Resources - Group Credit Mgmt | 13/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-684 | ANZ | Merged | Refer to BSB 013-757 Koo Wee Rup VIC 3981 |
Map | PEH | — | |
013-685 | ANZ | Utlities - Group Credit Mgmt | 13/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-686 | ANZ | Manufacture - Group Credit Mgmt | 13/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-687 | ANZ | Retail-Dist - Group Credit Mgmt | 13/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-689 | ANZ | Telcos Media - Group Credit Mgmt | 13/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-691 | ANZ | Fin Inst Govt - Group Credit Mgmt | 13/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-692 | ANZ | Food Agri Bus - Group Credit Mgmt | 13/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-693 | ANZ | Busserv Hlth - Group Credit Mgmt | 13/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-695 | ANZ | Merged | Refer to BSB 013-705 10/14 Korumburra VIC 3950 |
Map | PEH | — | |
013-700 | ANZ | Merged | Refer to BSB 013-805 Kyabram VIC 3620 |
Map | PEH | — | |
013-701 | ANZ | Merged | Refer to BSB 013-510 Bairnsdale VIC 3875 |
Map | PEH | — | |
013-704 | ANZ | Closed | Refer to BSB 013-684 Koo Wee Rup VIC 3981 |
Map | PEH | — | |
013-705 | ANZ | Leongatha | 34 Blair Street Leongatha VIC 3953 |
Map | PEH | — | |
013-706 | ANZ | Kyneton | 34 High Street Kyneton VIC 3444 |
Map | PEH | — | |
013-711 | ANZ | ANZ App | Level 3A 833 Collins Street Docklands VIC 3008 |
Map | EH | — | |
013-713 | ANZ | Merged | Refer to BSB 013-795 Maffra VIC 3860 |
Map | PEH | — | |
013-714 | ANZ | Mansfield | 77 High Street Mansfield VIC 3722 |
Map | PEH | — | |
013-720 | ANZ | Maryborough | 162 High Street Maryborough VIC 3465 |
Map | PEH | — | |
013-723 | ANZ | Relocation | Woodgrove SC 108 533-535 High St Melton VIC 3337 |
Map | PEH | — | |
013-724 | ANZ | Moorabbin Business Cash HUB | 898 Nepean Highway Hampton East VIC 3188 |
Map | PEH | — | |
013-725 | ANZ | Mildura | Cnr Deakin Avenue & Eighth Street Mildura VIC 3500 |
Map | PEH | — | |
013-733 | ANZ | ANZ Mortgages Direct | 18/530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
013-735 | ANZ | Traralgon | 38 Franklin Street Traralgon VIC 3844 |
Map | PEH | — | |
013-736 | ANZ | Merged | Refer to BSB 013-344 Monbulk VIC 3793 |
Map | PEH | — | |
013-737 | ANZ | Merged | Refer to BSB 013-805 Mooroopna VIC 3629 |
Map | PEH | — | |
013-740 | ANZ | Mornington | 100 Main Street Mornington VIC 3931 |
Map | PEH | — | |
013-743 | ANZ | Merged | Refer to BSB 013-550 Mortlake VIC 3272 |
Map | PEH | — | |
013-745 | ANZ | Merged | Refer to BSB 013-845 Traralgon VIC 3844 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.