Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
803-308 | CRU | Next Payments Pty Ltd | 31/148 Chesterville Road Cheltenham VIC 3192 |
Map | E | — | |
803-309 | CRU | Next Payments Pty Ltd | 31/148 Chesterville Road Cheltenham VIC 3192 |
Map | E | — | |
803-310 | CRU | Next Payments Pty Ltd | 31/148 Chesterville Road Cheltenham VIC 3192 |
Map | E | — | |
803-311 | CRU | Next Payments Pty Ltd | 31/148 Chesterville Road Cheltenham VIC 3192 |
Map | E | — | |
803-320 | CRU | Zai Australia Pty Ltd | Level 18 15 William St Melbourne VIC 3000 |
Map | EH | — | |
803-321 | CRU | Zai Australia Pty Ltd | Level 18 15 William St Melbourne VIC 3000 |
Map | E | — | |
803-322 | CRU | Zai Australia Pty Ltd | Level 18 15 William St Melbourne VIC 3000 |
Map | E | — | |
803-323 | CRU | Zai - Fintechs | (Agency to 803320) Melbourne VIC 3000 |
Map | E | — | |
803-330 | CRU | Airwallex Pty Ltd | Level 7/15 William Street Melbourne VIC 3000 |
Map | EH | — | |
803-331 | CRU | Airwallex Pty Ltd - Fee Account | Level 7/15 William Street Melbourne VIC 3000 |
Map | E | — | |
803-420 | CRU | EONX SERVICES PTY LTD | Suite 3 Level 2/695 Burke Rd Camberwell VIC 3124 |
Map | E | — | |
803-421 | CRU | EONX SERVICES PTY LTD - Fee Account | Suite 3 Level 2/695 Burke Rd Camberwell VIC 3124 |
Map | E | — | |
803-439 | CRU | Zeller Australia Pty Ltd | Level 5 246 Bourke Street Melbourne VIC 3000 |
Map | EH | — | |
803-440 | CRU | Zeller Australia Pty Ltd | Level 5 246 Bourke Street Melbourne VIC 3000 |
Map | EH | — | |
803-441 | CRU | Zeller Australia Pty Ltd | Level 5 246 Bourke Street Melbourne VIC 3000 |
Map | E | — | |
803-530 | CRU | Payment Logic | Suite 2 Level 2/695 Burke Rd Camberwell VIC 3124 |
Map | E | — | |
803-531 | CRU | Payment Logic | Suite 2 Level 2/695 Burke Rd Camberwell VIC 3124 |
Map | E | — | |
803-532 | CRU | Payment Logic | Suite 2 Level 2/695 Burke Rd Camberwell VIC 3124 |
Map | E | — | |
803-600 | CRU | Nuvei Australia Pty Ltd | Level 10 Tower 4 World Trade Docklands VIC 3008 |
Map | EH | — | |
803-623 | CRU | Bendigo and Adelaide Bank Ltd | Level 11 201 Sussex Street Sydney NSW 2000 |
Map | E | — | |
803-708 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PEH | — | |
803-747 | CRU | First Option Bank Ltd | Level 6 574 St Kilda Road Melbourne VIC 3004 |
Map | PEH | — | |
804-002 | CRU | Members Banking Group Ltd | PO Box 120 Banyo QLD 4014 |
Map | EH | — | |
804-003 | CRU | QUEENSLAND COUNTRY BANK LIMITED | GPO Box 2219 Brisbane QLD 4001 |
Map | PEH | — | |
804-022 | CRU | Members Banking Group Ltd | PO Box 120 Banyo QLD 4014 |
Map | EH | — | |
804-024 | CRU | Defence Bank Limited | PO Box 14537 Melbourne VIC 8001 |
Map | EH | — | |
804-050 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PEH | — | |
804-051 | CRU | QUEENSLAND COUNTRY BANK LIMITED | GPO Box 2219 Brisbane QLD 4001 |
Map | PEH | — | |
804-059 | CRU | QUEENSLAND COUNTRY BANK LIMITED | GPO Box 2219 Brisbane QLD 4001 |
Map | PEH | — | |
804-083 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
804-087 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PEH | — | |
804-230 | CRU | Sliqpay Pty Ltd | 2309 Ephraim Island Parade Paradise Point QLD 4216 |
Map | E | — | |
804-414 | CRU | CUA T/A Great Southern Bank Cards | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | E | — | |
804-640 | CRU | QLD Country Credit Union | PO Box 679 Aitkenvale QLD 4814 |
Map | PEH | — | |
804-954 | CRU | Suncorp Metway Limited | Level 28 266 George Street Brisbane QLD 4000 |
Map | E | — | |
804-975 | CRU | Global Payments AU 1 | Level 9 480 St PauIs Terrace Fortitude Valley QLD 4006 |
Map | E | — | |
804-976 | CRU | Global Payments AU 1 | Level 9 480 St PauIs Terrace Fortitude Valley QLD 4006 |
Map | EH | — | |
804-977 | CRU | Global Payments AU 1 | Level 9 480 St PauIs Terrace Fortitude Valley QLD 4006 |
Map | E | — | |
804-987 | CRU | Global Sol T/A Merchant Warrior | Level 8 345 Ann Street Brisbane QLD 4000 |
Map | E | — | |
804-988 | CRU | SR Global Solutions PL Settlement | Level 8 345 Ann Street Brisbane QLD 4000 |
Map | EH | — | |
804-989 | CRU | SR Global Solutions P/L Fee Account | Level 8 345 Ann Street Brisbane QLD 4000 |
Map | E | — | |
804-990 | CRU | SR Global Sol T/A Merchant Warrior | Level 8 345 Ann Street Brisbane QLD 4000 |
Map | E | — | |
804-991 | CRU | SR Global Sol T/A Merchant Warrior | Level 8 345 Ann Street Brisbane QLD 4000 |
Map | E | — | |
805-001 | CRU | Credit Union SA Ltd | GPO Box 699 Adelaide SA 5001 |
Map | PEH | — | |
805-005 | CRU | Police Credit Union Ltd | PO Box 6074 Halifax Street Adelaide SA 5000 |
Map | PEH | — | |
805-007 | CRU | Credit Union SA Ltd | GPO Box 699 Adelaide SA 5001 |
Map | PEH | — | |
805-012 | CRU | People's Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | EH | — | |
805-013 | CRU | Fire Service Credit Union | 22 Chancery Lane Adelaide SA 5000 |
Map | PEH | — | |
805-015 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street Adelaide SA 5000 |
Map | P | — | |
805-019 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street Adelaide SA 5000 |
Map | P H | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.