Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
066-752 | CBA | Angle Auto Finance Wholesale | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — | |
066-753 | CBA | Onsite Rental Group Operations PL | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-754 | CBA | Mercer Superannuation Australia Ltd | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — | |
066-755 | CBA | Winc Australia Pty Limited | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-756 | CBA | Angle Finance | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — | |
066-757 | CBA | Japara Aged Care Services Pty Ltd | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | EH | — | |
066-758 | CBA | Kincare Health Services Pty Ltd | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-763 | CBA | The University of Adelaide | (NBFI Agency to 065-000) Adelaide SA 5000 |
Map | EH | — | |
066-764 | CBA | Paramount Liquor | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | EH | — | |
066-765 | CBA | Unitywater | (NBFI Agency to 064-000) Brisbane QLD 4000 |
Map | EH | — | |
066-766 | CBA | SG Fleet Australia | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-767 | CBA | Victoria University | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | EH | — | |
066-768 | CBA | Logan City Council | (NBFI Agency to 064-000) Brisbane QLD 4000 |
Map | EH | — | |
066-769 | CBA | RMIT UNIVERSITY | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | EH | — | |
066-770 | CBA | Murdoch University | (NBFI Agency to 066-000) Perth WA 6000 |
Map | EH | — | |
066-771 | CBA | The University of Adelaide | (NBFI Agency to 065-000) Adelaide SA 5000 |
Map | EH | — | |
066-772 | CBA | Goodman Fielder Consumer Foods PL | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-773 | CBA | Quality Bakers Australia PL | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-774 | CBA | Marsh Pty Ltd | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-775 | CBA | Bingo Waste Services Pty Ltd | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-776 | CBA | BSA LIMITED | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-777 | CBA | Vicinity Real Estate License P/L | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | EH | — | |
066-781 | CBA | Catholic Diocese of Bathurst | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-782 | CBA | CATHOLIC CHURCH ENDOWMENT ADELAIDE | (NBFI Agency to 065-000) Adelaide SA 5000 |
Map | E | — | |
066-784 | CBA | CSR EFT | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-785 | CBA | Wesfarmers Ltd WA | (NBFI Agency To 066-000) Perth WA 6000 |
Map | PEH | — | |
066-786 | CBA | Wesfarmers Ltd WA | (NBFI Agency to 066-000) Perth WA 6000 |
Map | PEH | — | |
066-787 | CBA | Water Corporation WA | (NBFI Agency to 066-000) Perth WA 6000 |
Map | E | — | |
066-789 | CBA | Catholic Diocese of Wagga Wagga | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-790 | CBA | TAL Life Limited | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-792 | CBA | Aventus Property Administration PL | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-805 | CBA | 95 William St Perth | Shop 1 95 William St Perth WA 6000 |
Map | PEH | — | |
066-807 | CBA | Raine Square Vaults WA | Level B2 127 William Street Perth WA 6000 |
Map | PEH | — | |
066-867 | CBA | Australian Investment Exc Ltd | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-899 | CBA | Edith Cowan University | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | PEH | — | |
067-000 | CBA | Hobart | Shop 2 109 Liverpool Street Hobart TAS 7000 |
Map | PEH | — | |
067-002 | CBA | Hobart | Shop 2 109 Liverpool Street Hobart TAS 7000 |
Map | PEH | — | |
067-003 | CBA | Launceston | 97-105 Brisbane Street Launceston TAS 7250 |
Map | PEH | — | |
067-004 | CBA | Oatlands | 76 High Street Oatlands TAS 7120 |
Map | PEH | — | |
067-005 | CBA | Glenorchy | Shop 30 387-393 Main Rd Glenorchy TAS 7010 |
Map | PEH | — | |
067-006 | CBA | Rosny Park | 15A Bligh Street Rosny Park TAS 7018 |
Map | PEH | — | |
067-007 | CBA | Sorell | Sh 9 Sorell Plaza SC 12 Cole St Sorell TAS 7172 |
Map | PEH | — | |
067-008 | CBA | Huonville | 42 Main Rd Huonville TAS 7109 |
Map | PEH | — | |
067-009 | CBA | Huonville | 42 Main Rd Huonville TAS 7109 |
Map | PEH | — | |
067-010 | CBA | Wynyard | 29 Goldie St Wynyard TAS 7325 |
Map | PEH | — | |
067-011 | CBA | Burnie | 53 Wilson Street Burnie TAS 7320 |
Map | PEH | — | |
067-012 | CBA | Burnie | 53 Wilson Street Burnie TAS 7320 |
Map | PEH | — | |
067-013 | CBA | Deloraine | 24 Emu Bay Road Deloraine TAS 7304 |
Map | PEH | — | |
067-014 | CBA | Deloraine | 24 Emu Bay Road Deloraine TAS 7304 |
Map | PEH | — | |
067-015 | CBA | Latrobe Tas | 138 Gilbert Street Latrobe TAS 7307 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.