Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
803-075 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | E | — | |
803-078 | CRU | Goulburn Murray C/U Co-Op Ltd | Post Office Box 860 Shepparton VIC 3630 |
Map | PEH | — | |
803-087 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | E | — | |
803-092 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PEH | — | |
803-101 | CRU | Goulburn Murray Credit Union | PO Box 380 Shepparton VIC 3632 |
Map | PEH | — | |
803-104 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | E | — | |
803-108 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PE | — | |
803-109 | CRU | People's Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | EH | — | |
803-110 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street Adelaide SA 5000 |
Map | E | — | |
803-118 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street Homebush NSW 2140 |
Map | EH | — | |
803-120 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
803-124 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | E | — | |
803-135 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street Adelaide SA 5000 |
Map | E | — | |
803-136 | CRU | Beyond Bank Australia Limited | 100 Waymouth Street Adelaide SA 5000 |
Map | PEH | — | |
803-137 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
803-140 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
803-141 | CRU | Bank Australia | 222 Hight Street Kew VIC 3101 |
Map | P H | — | |
803-143 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street Homebush NSW 2140 |
Map | EH | — | |
803-146 | CRU | People's Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | EH | — | |
803-151 | CRU | First Option Bank Ltd | Level 6 574 St Kilda Road Melbourne VIC 3004 |
Map | EH | — | |
803-157 | CRU | Australian Unity Bank Limited | 271 Spring Street Melbourne VIC 3000 |
Map | EH | — | |
803-158 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PEH | — | |
803-159 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street Homebush NSW 2140 |
Map | EH | — | |
803-161 | CRU | Woolworths Team Bank Limited | Private Bag 10 Mulgrave VIC 3170 |
Map | PEH | — | |
803-174 | CRU | First Option Bank Ltd | Level 6 547 St Kilda Road Melbourne VIC 3004 |
Map | E | — | |
803-179 | CRU | Australian Unity Bank Limited | 271 Spring Street Melbourne VIC 3000 |
Map | EH | — | |
803-180 | CRU | First Option Bank Ltd | Level 6 574 St Kilda Road Melbourne VIC 3004 |
Map | PEH | — | |
803-187 | CRU | People's Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | EH | — | |
803-188 | CRU | Central Murray Bank | 58 Belmore Street Yarrawonga VIC 3730 |
Map | PEH | — | |
803-190 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
803-192 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
803-196 | CRU | First Option Bank Ltd | Level 6 574 St Kilda Road Melbourne VIC 3004 |
Map | EH | — | |
803-199 | CRU | Ford Co-Operative Credit Society | Post Office Box 1130 Geelong VIC 3220 |
Map | PEH | — | |
803-201 | CRU | Defence Bank Limited | Level 2 99 King Street Melbourne VIC 3000 |
Map | P | — | |
803-202 | CRU | People's Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | EH | — | |
803-205 | CRU | Defence Bank Limited | PO Box 14537 Melbourne VIC 8001 |
Map | PEH | — | |
803-208 | CRU | People's Choice CU | PO Box 1942 Adelaide SA 5001 |
Map | EH | — | |
803-209 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street Homebush NSW 2140 |
Map | EH | — | |
803-213 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
803-216 | CRU | Teachers Mutual Bank Limited | 28-38 Powell Street Homebush NSW 2140 |
Map | EH | — | |
803-222 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | E | — | |
803-223 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
803-226 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | EH | — | |
803-228 | CRU | Australian Unity Bank Limited | 271 Spring Street Melbourne VIC 3000 |
Map | EH | — | |
803-231 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PEH | — | |
803-232 | CRU | Australian Unity Bank Limited | 271 Spring Street Melbourne VIC 3000 |
Map | E | — | |
803-234 | CRU | Bank Australia | 222 High Street Kew VIC 3101 |
Map | PE | — | |
803-250 | CRU | CUA T/A Great Southern Bank | Level 23 145 Ann Street Brisbane QLD 4000 |
Map | PEH | — | |
803-306 | CRU | Next Payments Pty Ltd - Bpay | 31/148 Chesterville Road Cheltenham VIC 3192 |
Map | E | — | |
803-307 | CRU | Next Payments Pty Ltd | 31/148 Chesterville Road Cheltenham VIC 3192 |
Map | E | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.