Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
650-007 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | E | — | |
650-008 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | E | — | |
650-009 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | E | — | |
650-010 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | E | — | |
650-020 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | E | — | |
650-100 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-150 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-200 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P H | — | |
650-250 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-300 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | PEH | — | |
650-350 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-400 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | PEH | — | |
650-450 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-500 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-550 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-600 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-650 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-700 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-750 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-800 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-850 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-900 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
650-950 | NEW | Newcastle Permanent | 307 King Street Newcastle NSW 2300 |
Map | P | — | |
653-000 | PPB | Pioneer Permanent Building Society | 259 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
653-150 | PPB | Pioneer Permanent Building Society | 259 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
653-193 | PPB | Pioneer Permanent Building Society | 259 Queen Street Brisbane QLD 4000 |
Map | PEH | — | |
654-000 | QCB | Queensland Country Bank | 333 Ross River Road Aitkenvale QLD 4814 |
Map | EH | — | |
654-019 | QCB | Queensland Country Bank | 333 Ross River Road Aitkenvale QLD 4814 |
Map | PEH | — | |
654-050 | QCB | Queensland Country Bank Ltd | 333 Ross River Road Aitkenvale QLD 4814 |
Map | E | — | |
654-099 | QCB | Queensland Country Bank | 333 Ross River Road Aitkenvale QLD 4814 |
Map | PEH | — | |
654-321 | QCB | Queensland Country Bank | 333 Ross River Road Aitkenvale QLD 4814 |
Map | EH | — | |
655-000 | ROK | MyState Bank Limited | Level 2 137 Harrington Street Hobart TAS 7000 |
Map | EH | — | |
655-001 | ROK | MyState Bank Limited | Level 2 137 Harrington Street Hobart TAS 7000 |
Map | EH | — | |
656-000 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-001 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-002 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-003 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-004 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-005 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-006 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-007 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-008 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-009 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-010 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-011 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-023 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-040 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-060 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-062 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — | |
656-078 | ABA | Auswide Bank Ltd | 16-20 Barolin Street Bundaberg QLD 4670 |
Map | E | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.