Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
012-750 | ANZ | Singleton | 126 John Street Singleton NSW 2330 |
Map | PEH | — | |
012-753 | ANZ | Lending Services-Commercial | Level 4/32 Martin Place Sydney NSW 2000 |
Map | PEH | — | |
012-754 | ANZ | Merged | Refer to BSB 012-848 11/18 Nambucca Heads NSW 2448 |
Map | PEH | — | |
012-755 | ANZ | Narrabri | 137 Maitland Street Narrabri NSW 2390 |
Map | PEH | — | |
012-756 | ANZ | Merged | Refer to BSB 012-345 Mascot NSW 2020 |
Map | PEH | — | |
012-760 | ANZ | Merged | Refer to BSB 012-712 12/14 Narrandera NSW 2700 |
Map | PEH | — | |
012-765 | ANZ | Narromine | Refer to BSB 012-615 Narromine NSW 2821 |
Map | PEH | — | |
012-766 | ANZ | Community Mutual Ltd | Suite 4 Madgwick Drive Armidale NSW 2350 |
Map | P | — | |
012-767 | ANZ | Merged | Refer to BSB 012-821 Raymond Terrace NSW 2324 |
Map | PEH | — | |
012-770 | ANZ | Closed | Refer to BSB 012-780 05/12 Newcastle NSW 2300 |
Map | PEH | — | |
012-773 | ANZ | Maitland Mutual Building Soc Ltd | 417 High St (example only) Maitland NSW 2320 |
Map | PEH | — | |
012-777 | ANZ | Bank of Amercia National Ass | L63 MLC Centre 19-29 Martin Place Sydney NSW 2000 |
Map | PEH | — | |
012-780 | ANZ | Merged | Refer to BSB 012-670 Hamilton NSW 2303 |
Map | PEH | — | |
012-782 | ANZ | Merged | Refer to BSB 012-672 New Lambton NSW 2305 |
Map | PEH | — | |
012-785 | ANZ | HealthShare NSW | (Corp ARM to 012-000) St Leonards NSW 2065 |
Map | EH | — | |
012-787 | ANZ | Nowra | 98-100 Junction Street Nowra NSW 2541 |
Map | PEH | — | |
012-790 | ANZ | Orange | 210 Summer Street Orange NSW 2800 |
Map | PEH | — | |
012-794 | ANZ | ANZ Direct Banking NSW | 18/530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
012-800 | ANZ | Orange | 210 Summer Street Orange NSW 2800 |
Map | PEH | — | |
012-802 | ANZ | Corp Prop NSW | 3/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
012-804 | ANZ | Port Macquarie | 63 Horton St Port Macquarie NSW 2444 |
Map | PEH | — | |
012-806 | ANZ | PCF NSW Corporate | 9/20 Martin Place Sydney NSW 2000 |
Map | P | — | |
012-808 | ANZ | PCF NSW Residential | 15/20 Martin Place Sydney NSW 2000 |
Map | P H | — | |
012-812 | ANZ | Woden | Westfield S/C LG 43-44 Keltie ST Woden ACT 2606 |
Map | PEH | — | |
012-814 | ANZ | HealthShare NSW | (Corp ARM to 012-000) St Leonards NSW 2065 |
Map | EH | — | |
012-818 | ANZ | Ministry of Health | (Corp ARM to 012-000) St Leonards NSW 2065 |
Map | EH | — | |
012-819 | ANZ | Singleton | 126 John Street Singleton NSW 2330 |
Map | PEH | — | |
012-820 | ANZ | Tweed Heads South | Shop 4 Tweed City Shopping Centre Tweed Heads South NSW 2486 |
Map | PEH | — | |
012-821 | ANZ | Raymond Terrace | 19 William Street Raymond Terrace NSW 2324 |
Map | PEH | — | |
012-822 | ANZ | Richmond | SHP 4&5 Windsor Street Richmond NSW 2753 |
Map | PEH | — | |
012-823 | ANZ | Wagga Wagga | 186 Baylis ST Wagga Wagga NSW 2650 |
Map | PEH | — | |
012-827 | ANZ | Shellharbour | 211 Lake Entrance Rd Shellharbour NSW 2529 |
Map | PEH | — | |
012-829 | ANZ | HealthShare NSW | (Corp ARM to 012-000) St Leonards NSW 2065 |
Map | EH | — | |
012-830 | ANZ | Tamworth | 479 Peel Street Tamworth NSW 2340 |
Map | PEH | — | |
012-833 | ANZ | HealthShare NSW | (Corp ARM to 012-000) St Leonards NSW 2065 |
Map | EH | — | |
012-834 | ANZ | Taree | 10 Manning Street Taree NSW 2430 |
Map | PEH | — | |
012-836 | ANZ | Merged | Refer to BSB 012-429 Penrith NSW 2750 |
Map | PEH | — | |
012-840 | ANZ | Merged | Refer to BSB 012-585 Temora NSW 2666 |
Map | PEH | — | |
012-842 | ANZ | Merged | Refer to BSB 012-493 Glendale NSW 2285 |
Map | PEH | — | |
012-843 | ANZ | Merged | Refer to BSB 012-477 06/12 Bateau Bay NSW 2261 |
Map | PEH | — | |
012-847 | ANZ | Merged | Refer to BSB 012-877 06/14 Toukley NSW 2263 |
Map | PEH | — | |
012-848 | ANZ | Merged | Refer to BSB 012-572 Toormina NSW 2452 |
Map | PEH | — | |
012-851 | ANZ | Merged | Refer to BSB 012-517 Batemans Bay NSW 2536 |
Map | PEH | — | |
012-855 | ANZ | Wagga Wagga | 98-100 Baylis Street Wagga Wagga NSW 2650 |
Map | PEH | — | |
012-862 | ANZ | Merged | Refer to BSB 012-787 Huskisson NSW 2540 |
Map | PEH | — | |
012-863 | ANZ | Merged | Refer to BSB 012-827 Warrawong NSW 2502 |
Map | PEH | — | |
012-864 | ANZ | Merged | Refer to BSB 012-804 Port Macquarie NSW 2444 |
Map | PEH | — | |
012-865 | ANZ | Merged | Refer to BSB 012-755 Wee Waa NSW 2388 |
Map | PEH | — | |
012-874 | ANZ | Merged | Refer to BSB 012-822 Windsor NSW 2756 |
Map | PEH | — | |
012-877 | ANZ | Merged | Refer to BSB 012-623 Lake Haven NSW 2263 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.