Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
016-376 | ANZ | Merged | Refer to BSB 016-267 Melville WA 6156 |
Map | PEH | — | |
016-412 | ANZ | Osborne Park | 15 Hutton Street Osborne Park WA 6017 |
Map | PEH | — | |
016-416 | ANZ | Merged | Refer to BSB 016-370 02/16 Mount Lawley WA 6050 |
Map | PEH | — | |
016-440 | ANZ | Merged | Refer to BSB 016-441 Rockingham WA 6168 |
Map | PEH | — | |
016-441 | ANZ | Rockingham | Shp 66 Rockingham City Shpg Ctr Rockingham WA 6168 |
Map | PEH | — | |
016-452 | ANZ | Merged | Refer to BSB 016-002 Perth WA 6000 |
Map | PEH | — | |
016-454 | ANZ | Merged | Refer to BSB 016-016 Success WA 6164 |
Map | PEH | — | |
016-460 | ANZ | Subiaco | 147 Rokeby Rd Subiaco WA 6008 |
Map | PEH | — | |
016-464 | ANZ | Merged | Refer to BSB 016-370 Mount Lawley WA 6050 |
Map | PEH | — | |
016-484 | ANZ | Merged | Refer to BSB 016-281 Nedlands WA 6009 |
Map | PEH | — | |
016-485 | ANZ | Closed | Refer to BSB 016-494 05/12 Woodvale WA 6026 |
Map | PEH | — | |
016-494 | ANZ | Whitford City | Shop 68 Whitford City Shpg Ctr Hillarys WA 6025 |
Map | PEH | — | |
016-495 | ANZ | Warwick | Shp 16D Warwick Grove Shpg Ctr Warwick WA 6024 |
Map | PEH | — | |
016-498 | ANZ | Merged | Refer to BSB 016-460 Subiaco WA 6008 |
Map | PEH | — | |
016-499 | ANZ | Merged | Refer to BSB 016-318 Canning Vale WA 6155 |
Map | PEH | — | |
016-510 | ANZ | Albany | 23 Albany Highway Albany WA 6330 |
Map | PEH | — | |
016-515 | ANZ | Merged | Refer to BSB 016-560 Australind WA 6233 |
Map | PEH | — | |
016-520 | ANZ | Margaret River | 149 Bussell Highway Margaret River WA 6285 |
Map | PEH | — | |
016-540 | ANZ | Merged | Refer to BSB 016-780 Northam WA 6401 |
Map | PEH | — | |
016-554 | ANZ | Broome | 13 Carnarvon St Broome WA 6725 |
Map | PEH | — | |
016-555 | ANZ | WA Farmgate Corporate - CACHE | Ground 118 Victoria St Bunbury WA 6230 |
Map | PEH | — | |
016-560 | ANZ | Bunbury | 118 Victoria Street Bunbury WA 6230 |
Map | PEH | — | |
016-568 | ANZ | Natural Resources WA | 7/77 St Georges Terrace Perth WA 6000 |
Map | PEH | — | |
016-580 | ANZ | Busselton | 66 Queen Street Busselton WA 6280 |
Map | PEH | — | |
016-606 | ANZ | ANZ Private Bank | 10/77 St Georges Terrace Perth WA 6000 |
Map | PEH | — | |
016-610 | ANZ | Carnarvon | 16 Robinson Street Carnarvon WA 6701 |
Map | PEH | — | |
016-620 | ANZ | Derby | Loch Street Derby WA 6728 |
Map | PEH | — | |
016-628 | ANZ | Esperance | Cnr Andrew & Dempster Sts Esperance WA 6450 |
Map | PEH | — | |
016-650 | ANZ | Geraldton | 8 Chapman Road Geraldton WA 6530 |
Map | PEH | — | |
016-652 | ANZ | One Direct - WA | 6/833 Collins St Docklands VIC 3008 |
Map | PEH | — | |
016-660 | ANZ | Merged | Refer to BSB 016-730 Gnowangerup WA 6335 |
Map | PEH | — | |
016-666 | ANZ | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 016000) Melbourne VIC 3000 |
Map | PEH | — | |
016-710 | ANZ | Kalgoorlie | 1/241 Hannan ST Kalgoorlie WA 6430 |
Map | PEH | — | |
016-719 | ANZ | Merged | Refer to BSB 016-710 Kalgoorlie WA 6430 |
Map | PEH | — | |
016-725 | ANZ | Karratha | Hedland Place Karratha WA 6714 |
Map | PEH | — | |
016-730 | ANZ | Katanning | 138 Clive Street Katanning WA 6317 |
Map | PEH | — | |
016-742 | ANZ | Mandurah Forum | 330 Pinjarra Rd Mandurah WA 6210 |
Map | PEH | — | |
016-745 | ANZ | Merged | Refer to BSB 016-742 Mandurah WA 6210 |
Map | PEH | — | |
016-753 | ANZ | Lending Services-Commercial | 9/Exchange Plaza Perth WA 6000 |
Map | PEH | — | |
016-760 | ANZ | Merged | Refer to BSB 016-820 Moora WA 6510 |
Map | PEH | — | |
016-765 | ANZ | Merged | Refer to BSB 016-790 Newman WA 6753 |
Map | PEH | — | |
016-770 | ANZ | Narrogin | 104 Federal Street Narrogin WA 6312 |
Map | PEH | — | |
016-773 | ANZ | Merged | Refer to BSB 016-628 Norseman WA 6443 |
Map | PEH | — | |
016-780 | ANZ | Northam | 171 Fitzgerald Street Northam WA 6401 |
Map | PEH | — | |
016-790 | ANZ | Port Hedland | Wedge Street Port Hedland WA 6721 |
Map | PEH | — | |
016-798 | ANZ | Merged | Refer to BSB 016-710 Southern Cross WA 6426 |
Map | PEH | — | |
016-802 | ANZ | Corp Prop WA | 3/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
016-808 | ANZ | Bus Bank Commercial Real Estate | 6/263 Adelaide Terrace Perth WA 6000 |
Map | P H | — | |
016-820 | ANZ | Merged | Refer to BSB 016-780 Northam WA 6401 |
Map | PEH | — | |
016-888 | ANZ | Mercury WA | Level 15 1 Market Street Sydney NSW 2000 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.