Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
015-575 | ANZ | Merged | Refer to BSB 015-206 11/12 Hawker SA 5434 |
Map | PEH | — | |
015-580 | ANZ | Jamestown | 55 Ayr Street Jamestown SA 5491 |
Map | PEH | — | |
015-587 | ANZ | Mercury NT | Level 15 1 Market Street Sydney NSW 2000 |
Map | PEH | — | |
015-588 | ANZ | Mercury SA | Level 15 1 Market Street Sydney NSW 2000 |
Map | PEH | — | |
015-590 | ANZ | Kadina | 36 Graves Street Kadina SA 5554 |
Map | PEH | — | |
015-595 | ANZ | Keith | Hender Street Keith SA 5267 |
Map | PEH | — | |
015-600 | ANZ | Kingscote | 62 Dauncy Street Kingscote SA 5223 |
Map | PEH | — | |
015-606 | ANZ | ANZ Private Bank SA | Level 21 11-29 Waymouth Street Adelaide SA 5000 |
Map | PEH | — | |
015-610 | ANZ | Kingston | 17 Agnes Street Kingston Se SA 5275 |
Map | PEH | — | |
015-615 | ANZ | Pinnaroo | 10 Railway Terrace Pinnaroo SA 5304 |
Map | PEH | — | |
015-621 | ANZ | Merged | Refer to BSB 015-650 Lobethal SA 5241 |
Map | PEH | — | |
015-625 | ANZ | Merged | Refer to BSB 015-513 Berri SA 5343 |
Map | PEH | — | |
015-627 | ANZ | McLaren Vale | Shop 3 McLaren Vale Shpg Ctr Mclaren Vale SA 5171 |
Map | PEH | — | |
015-629 | ANZ | Closed | Refer to BSB 015-665 07/12 Murray Bridge SA 5253 |
Map | PEH | — | |
015-630 | ANZ | Merged | Refer to BSB 015-590 Kadina SA 5554 |
Map | PEH | — | |
015-638 | ANZ | Millicent | 54 George Street Millicent SA 5280 |
Map | PEH | — | |
015-642 | ANZ | Minlaton | 44 Main Street Minlaton SA 5575 |
Map | PEH | — | |
015-650 | ANZ | Relocation | 21 Gawler St Mount Barker SA 5251 |
Map | PEH | — | |
015-652 | ANZ | One Direct - SA | 6/833 Collins St Docklands VIC 3008 |
Map | PEH | — | |
015-660 | ANZ | Mount Gambier | 8 Commercial Street West Mount Gambier SA 5290 |
Map | PEH | — | |
015-663 | ANZ | Merged | Refer to BSB 015-621 02/14 Mount Pleasant SA 5235 |
Map | PEH | — | |
015-665 | ANZ | Murray Bridge | 27 Bridge Street Murray Bridge SA 5253 |
Map | PEH | — | |
015-666 | ANZ | COLUMBUS CAPITAL PTY LTD | (Corp ARM to 015000) Melbourne VIC 3000 |
Map | PEH | — | |
015-667 | ANZ | Origin Northern Territory | 14/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
015-670 | ANZ | Merged | Refer to BSB 015660 Mount Gambier SA 5290 |
Map | PEH | — | |
015-680 | ANZ | Merged | Refer to BSB 015-670 Penola SA 5277 |
Map | PEH | — | |
015-693 | ANZ | Port Pirie | 152 Ellen Street Port Pirie SA 5540 |
Map | PEH | — | |
015-708 | ANZ | Merged | Refer to BSB 015-552 Clare SA 5453 |
Map | PEH | — | |
015-716 | ANZ | Victor Harbor | 20 Coral Street Victor Harbor SA 5211 |
Map | PEH | — | |
015-720 | ANZ | Whyalla | Cnr Forsyth & Farrel Streets Whyalla SA 5600 |
Map | PEH | — | |
015-726 | ANZ | Tanunda | 44 Murray Street Tanunda SA 5352 |
Map | PEH | — | |
015-753 | ANZ | Lending Services-Commercial | 20/11-29 Waymouth St Adelaide SA 5000 |
Map | PEH | — | |
015-803 | ANZ | Department for Education (SAG) | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | EH | — | |
015-804 | ANZ | Department for Environment & Water | (CORP ARM to 015-000) Adelaide SA 5000 |
Map | EH | — | |
015-808 | ANZ | Bus Bank Commercial Real Estate | 16/13 Grenfell Street Adelaide SA 5000 |
Map | P H | — | |
015-809 | ANZ | SUPER SA FLEXIBLE ROLLOVER PRODUCT | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | EH | — | |
015-814 | ANZ | SUPER SA INCOME STREAM (RIS) | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | EH | — | |
015-822 | ANZ | RevenueSA | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | E | — | |
015-825 | ANZ | SUPER SA INCOME STREAM (TRIS) | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | EH | — | |
015-832 | ANZ | SA AMBULANCE SUPERANNUATION SCHEME | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | EH | — | |
015-840 | ANZ | SA SUPERANNUATION SCHEME | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | EH | — | |
015-846 | ANZ | SUPER SA SELECT | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | EH | — | |
015-848 | ANZ | RevenueSA Payroll Tax | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | E | — | |
015-851 | ANZ | SOUTHERN STATE SUPER SCHEME | (Corp ARM to 015-000) Adelaide SA 5000 |
Map | EH | — | |
015-881 | ANZ | Alice Springs | 12 Gregory Terrace Alice Springs NT 0870 |
Map | PEH | — | |
015-883 | ANZ | Casuarina | GD260A Casuarina Sq 247 Trower Rd Casuarina NT 0810 |
Map | PEH | — | |
015-884 | ANZ | Katherine | 40 Katherine Terrace Katherine NT 0850 |
Map | PEH | — | |
015-886 | ANZ | Merged | Refer to BSB 015-901 02/14 Parap NT 0820 |
Map | PEH | — | |
015-889 | ANZ | Tennant Creek | Shop 2 114 Paterson Street Tennant Creek NT 0860 |
Map | PEH | — | |
015-891 | ANZ | Palmerston | 27/1 Roystonea Ave Yarrawonga NT 0830 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.