Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
015-208 | ANZ | Unley | 123 Unley Road Unley SA 5061 |
Map | PEH | — | |
015-209 | ANZ | Merged | Refer to BSB 015-220 08/14 Brighton SA 5048 |
Map | PEH | — | |
015-210 | ANZ | Merged | Refer to BSB 015-220 11/18 Blackwood SA 5051 |
Map | PEH | — | |
015-211 | ANZ | Merged | Refer to BSB 015-310 Norwood SA 5067 |
Map | PEH | — | |
015-214 | ANZ | West Lakes | West Lakes Mall West Lakes Bvd West Lakes SA 5021 |
Map | PEH | — | |
015-217 | ANZ | Colonnades | Centre Colonnades S/C Beach Road Noarlunga Centre SA 5168 |
Map | PEH | — | |
015-218 | ANZ | ANZ Direct Banking SA | 18/530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
015-220 | ANZ | Marion | 297 Diagonal Rd Oaklands Park SA 5046 |
Map | PEH | — | |
015-225 | ANZ | Edwardstown | Castle Plaza Shp 1 992 South Road Edwardstown SA 5039 |
Map | PEH | — | |
015-228 | ANZ | Northpark | T23 NorthparkCentre 264 MainNorthRd Prospect SA 5082 |
Map | PEH | — | |
015-236 | ANZ | Merged | Refer to BSB 015-217 12/15 Noarlunga Downs SA 5168 |
Map | PEH | — | |
015-237 | ANZ | Merged | Refer to BSB 015-211 Firle SA 5070 |
Map | PEH | — | |
015-249 | ANZ | Merged | Refer to BSB 015-300 Golden Grove SA 5125 |
Map | PEH | — | |
015-250 | ANZ | Glenelg | 81 Jetty Road Glenelg SA 5045 |
Map | PEH | — | |
015-255 | ANZ | Closed | Refer to BSB 015-354 05/09 Hindmarsh SA 5007 |
Map | PEH | — | |
015-257 | ANZ | Relocation | 015-257 Glenside SA 5065 |
Map | PEH | — | |
015-259 | ANZ | Merged | Refer to BSB 015-217 Noarlunga Centre SA 5168 |
Map | PEH | — | |
015-300 | ANZ | Modbury | 108-110 Reservoir Road Modbury SA 5092 |
Map | PEH | — | |
015-305 | ANZ | Merged | Refer to BSB 015-259 Morphett Vale SA 5162 |
Map | PEH | — | |
015-310 | ANZ | Norwood | 192 The Parade Norwood SA 5067 |
Map | PEH | — | |
015-311 | ANZ | Merged | Refer to BSB 015-140 Adelaide SA 5000 |
Map | PEH | — | |
015-312 | ANZ | ANZ Internet Banking NT | 18/530 Collins Street Melbourne VIC 3000 |
Map | PEH | — | |
015-343 | ANZ | Merged | Refer to BSB 015-225 Kurralta Park SA 5037 |
Map | PEH | — | |
015-350 | ANZ | Merged | Refer to BSB 015-214 West Lakes SA 5021 |
Map | PEH | — | |
015-354 | ANZ | Merged | Refer to BSB 015-010 Torrensville SA 5031 |
Map | PEH | — | |
015-356 | ANZ | Salisbury | 81 John Street Salisbury SA 5108 |
Map | PEH | — | |
015-361 | ANZ | Adelaide | Floor 6 13 Grenfell Street Adelaide SA 5000 |
Map | PEH | — | |
015-367 | ANZ | Merged | Refer to BSB 015-650 Stirling SA 5152 |
Map | PEH | — | |
015-420 | ANZ | Port Lincoln | 76 Tasman Terrace Port Lincoln SA 5606 |
Map | PEH | — | |
015-436 | ANZ | Streaky Bay | Bay Road Streaky Bay SA 5680 |
Map | PEH | — | |
015-448 | ANZ | Waikerie | 5 McCoy Street Waikerie SA 5330 |
Map | PEH | — | |
015-450 | ANZ | Woodville North | 1 Hanson Road Woodville North SA 5012 |
Map | PEH | — | |
015-456 | ANZ | Merged | Refer to BSB 015-627 11/12 Willunga SA 5172 |
Map | PEH | — | |
015-458 | ANZ | Closed | Refer to BSB 015-450 05/09 Wingfield SA 5013 |
Map | PEH | — | |
015-462 | ANZ | Kimba | 34 High Street Kimba SA 5641 |
Map | PEH | — | |
015-464 | ANZ | Merged | Refer to BSB 015-716 Victor Harbor SA 5211 |
Map | PEH | — | |
015-468 | ANZ | Yorketown | 40 Warooka Road Yorketown SA 5576 |
Map | PEH | — | |
015-500 | ANZ | Merged | Refer to BSB 015-726 Angaston SA 5353 |
Map | PEH | — | |
015-502 | ANZ | Corp Prop SA | 3/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
015-506 | ANZ | Business Banking - Unley | 1/123 Unley Rd Unley SA 5061 |
Map | PEH | — | |
015-513 | ANZ | Berri | 20 Vaughan Street Berri SA 5343 |
Map | PEH | — | |
015-524 | ANZ | Merged | Refer to BSB 015-580 Booleroo Centre SA 5482 |
Map | PEH | — | |
015-525 | ANZ | Balaklava | 16 George Steet Balaklava SA 5461 |
Map | PEH | — | |
015-530 | ANZ | Merged | Refer to BSB 015-595 Bordertown SA 5268 |
Map | PEH | — | |
015-552 | ANZ | Clare | 243 Main Street Clare SA 5453 |
Map | PEH | — | |
015-555 | ANZ | Ceduna | 27 Poynton Street Ceduna SA 5690 |
Map | PEH | — | |
015-558 | ANZ | Cleve | 29 Main Street Cleve SA 5640 |
Map | PEH | — | |
015-560 | ANZ | Gawler | 93 Murray Street Gawler SA 5118 |
Map | PEH | — | |
015-562 | ANZ | Merged | Refer to BSB 015-693 10/14 Crystal Brook SA 5523 |
Map | PEH | — | |
015-566 | ANZ | Merged | Refer to BSB 015-716 11/18 Goolwa SA 5214 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.