Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
013-747 | ANZ | Merged | Refer to BSB 013-545 Mount Beauty VIC 3699 |
Map | PEH | — | |
013-749 | ANZ | Wangaratta | 61 Reid Street Wangaratta VIC 3677 |
Map | PEH | — | |
013-750 | ANZ | Closed | Refer to BSB 013-755 - 07/11 Numurkah VIC 3636 |
Map | PEH | — | |
013-753 | ANZ | Lending Services-Commercial | Level 2/100 Queen St Melbourne VIC 3000 |
Map | PEH | — | |
013-755 | ANZ | Merged | Refer to BSB 013-805 Shepparton VIC 3630 |
Map | PEH | — | |
013-756 | ANZ | Merged | Refer to BSB 013-725 11/18 Ouyen VIC 3490 |
Map | PEH | — | |
013-757 | ANZ | Pakenham | 140 Main Street Pakenham VIC 3810 |
Map | PEH | — | |
013-760 | ANZ | Merged | Refer to BSB 013-900 Warrnambool VIC 3280 |
Map | PEH | — | |
013-761 | ANZ | Ocean Grove | 72 The Terrace Ocean Grove VIC 3226 |
Map | PEH | — | |
013-762 | ANZ | Portland | 44 Percy Street Portland VIC 3305 |
Map | PEH | — | |
013-764 | ANZ | Digital Lending VIC/TAS #1 | 833 Collins Street Docklands VIC 3008 |
Map | PEH | — | |
013-765 | ANZ | Merged | Refer to BSB 013-761 Queenscliff VIC 3225 |
Map | PEH | — | |
013-766 | ANZ | Digital Lending VIC/TAS #2 | 833 Collins Street Docklands VIC 3008 |
Map | PEH | — | |
013-767 | ANZ | Commercial Home Loan VIC/TAS 1 | Level 7B 833 Collins Street Docklands VIC 3008 |
Map | PEH | — | |
013-768 | ANZ | Mildura | CNR Deakin Avenue & Eighth Street Mildura VIC 3500 |
Map | PEH | — | |
013-769 | ANZ | Commercial Home Loan VIC/TAS 2 | Level 7B 833 Collins Street Docklands VIC 3008 |
Map | PEH | — | |
013-770 | ANZ | Merged | Refer to BSB 013-620 Rochester VIC 3561 |
Map | PEH | — | |
013-775 | ANZ | Merged | Refer to BSB 013-740 Rosebud VIC 3939 |
Map | PEH | — | |
013-792 | ANZ | Merged | Refer to BSB 013-720 Maryborough VIC 3465 |
Map | PEH | — | |
013-795 | ANZ | Sale | 255 Raymond Street Sale VIC 3850 |
Map | PEH | — | |
013-798 | ANZ | Deposits | Level 6B 833 Collins St Docklands VIC 3008 |
Map | PEH | — | |
013-799 | ANZ | Merged | Refer to BSB 013-516 Sebastopol VIC 3356 |
Map | PEH | — | |
013-802 | ANZ | Corp Prop Vic | 3/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-805 | ANZ | Shepparton | 261 Wyndham Street Shepparton VIC 3630 |
Map | PEH | — | |
013-808 | ANZ | Bus Bank Commercial Real Estate | 3/287 Collins Street Melbourne VIC 3000 |
Map | P H | — | |
013-813 | ANZ | Corp Risk Management | 30/100 Queen Street Melbourne VIC 3000 |
Map | PEH | — | |
013-815 | ANZ | Merged | Refer to BSB 013-504 Ararat VIC 3377 |
Map | PEH | — | |
013-822 | ANZ | Sunbury | 69 Evans Street Sunbury VIC 3429 |
Map | PEH | — | |
013-824 | ANZ | Swan Hill | 164-168 Campbell Street Swan Hill VIC 3585 |
Map | PEH | — | |
013-830 | ANZ | Closed | Refer to BSB 013-920 - (27/08/2011) Wodonga VIC 3690 |
Map | PEH | — | |
013-835 | ANZ | Merged | Refer to BSB 013-550 Terang VIC 3264 |
Map | PEH | — | |
013-839 | ANZ | Merged | Refer to BSB 013-644 Waurn Ponds VIC 3216 |
Map | PEH | — | |
013-840 | ANZ | Merged | Refer to BSB 013-735 11/18 Trafalgar VIC 3824 |
Map | PEH | — | |
013-845 | ANZ | Traralgon | 38 Franklin Street Traralgon VIC 3844 |
Map | PEH | — | |
013-870 | ANZ | Wangaratta | 61 Reid Street Wangaratta VIC 3677 |
Map | PEH | — | |
013-875 | ANZ | Merged | Refer to BSB 013-665 Warracknabeal VIC 3393 |
Map | PEH | — | |
013-884 | ANZ | Keilor Park | 27 Keilor Park Drive Keilor Park VIC 3042 |
Map | PEH | — | |
013-885 | ANZ | Warragul | 21-23 Palmerston Street Warragul VIC 3820 |
Map | PEH | — | |
013-888 | ANZ | Mercury Vic | Level 15 1 Market Street Sydney NSW 2000 |
Map | PEH | — | |
013-900 | ANZ | Warrnambool | 128 Liebig st Warrnambool VIC 3280 |
Map | PEH | — | |
013-901 | ANZ | SELFWEALTH PTY LTD | (Corp ARM to 013-000) Melbourne VIC 3000 |
Map | E | — | |
013-904 | ANZ | Merged | Refer to BSB 013-900 Koroit VIC 3282 |
Map | PEH | — | |
013-905 | ANZ | Closed | Refer to BSB 013-792 03/12 Wedderburn VIC 3518 |
Map | PEH | — | |
013-906 | ANZ | CB Richard Ellis (V) Pty Ltd | (Corp ARM to 013000) Brisbane QLD 4000 |
Map | EH | — | |
013-907 | ANZ | UNITED RENTALS AUSTRALIA PTY LTD | (Corp ARM to 013-000) Hornsby NSW 2077 |
Map | E | — | |
013-908 | ANZ | Visy Paper Pty Ltd | (Corp ARM to 013000) Laverton North VIC 3026 |
Map | EH | — | |
013-909 | ANZ | Spotless Facility Services Pty Ltd | (Corp ARM to 013000) Melbourne VIC 3004 |
Map | EH | — | |
013-911 | ANZ | Ensign Services (Aust) Pty Ltd | (Corp ARM to 013000) Melbourne VIC 3004 |
Map | EH | — | |
013-912 | ANZ | Wendouree | 1233 Howitt Street Wendouree VIC 3355 |
Map | PEH | — | |
013-914 | ANZ | Gale Pacific Ltd | (Corp ARM to 013000) Melbourne VIC 3000 |
Map | E | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.