Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
082-602 | NAB | Private NSW Practice 5 Office Acc | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-603 | NAB | Forster | Shop 18 Stockland Forster Forster NSW 2428 |
Map | PEH | — | |
082-604 | NAB | Haymarket | 37 Ultimo Rd Haymarket NSW 2000 |
Map | PEH | — | |
082-605 | NAB | Private NSW Practice 13 | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-606 | NAB | Private Direct North | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-609 | NAB | Private NSW Practice 3 BBC | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-610 | NAB | CT 2945 Grenfell Agency | 69 Main St Grenfell NSW 2810 |
Map | PEH | — | |
082-612 | NAB | Glendale | Shp49AStocklandGlendale387LakeRd Glendale NSW 2285 |
Map | PEH | — | |
082-614 | NAB | Orange Office | Level 1 196 Summer St Orange NSW 2800 |
Map | PEH | — | |
082-615 | NAB | nabCorp NSW 2615 | Level 6 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-616 | NAB | Private NSW Practice 1 BBC | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-617 | NAB | Private NSW BBC | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-618 | NAB | CT2627 Central Coast Bus Ctr | Level 1 141 Mann St Gosford NSW 2250 |
Map | PEH | — | |
082-620 | NAB | Gosford | 141 Mann St Gosford NSW 2250 |
Map | PEH | — | |
082-622 | NAB | Rhodes | Shp 35 Rhodes S/C 1 Rider Boulevard Rhodes NSW 2138 |
Map | PEH | — | |
082-623 | NAB | Canberra BBC2 | Level 4 14 Childers St Canberra ACT 2601 |
Map | PEH | — | |
082-624 | NAB | Goulburn | Shop 3 167-173 Auburn St Goulburn NSW 2580 |
Map | PEH | — | |
082-625 | NAB | Gundagai | 95 Wynyard St Tumut NSW 2720 |
Map | PEH | — | |
082-626 | NAB | Health NSW BBC2 | Level 3 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-628 | NAB | Gunnedah | 246 Conadilly St Gunnedah NSW 2380 |
Map | PEH | — | |
082-629 | NAB | Health Greater Sydney BBC | Level 3 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-630 | NAB | Griffith BBC | 280-282 Banna Ave Griffith NSW 2680 |
Map | PE | — | |
082-631 | NAB | Grafton | 37 Prince St Grafton NSW 2460 |
Map | PEH | — | |
082-632 | NAB | Griffith | 280-282 Banna Ave Griffith NSW 2680 |
Map | PEH | — | |
082-634 | NAB | Guyra Agency | 191 Beardy St Armidale NSW 2350 |
Map | PEH | — | |
082-635 | NAB | Health and GEC SB North | Level 3 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-636 | NAB | CT 2748 LAM 20112-Ghost FSC | Ste 1 Gnd Lvl 244 Pacific Hwy Charlestown NSW 2290 |
Map | PEH | — | |
082-637 | NAB | Hamilton | 35A Marketown 23 Steel St Newcastle West NSW 2302 |
Map | PEH | — | |
082-638 | NAB | Newcastle BBC2 | 35A Marketown 23 Steel St Newcastle West NSW 2302 |
Map | PE | — | |
082-640 | NAB | CT 2945 Harden Agency | 38 Neill St Harden NSW 2587 |
Map | PEH | — | |
082-641 | NAB | Health Sydney BBC | Level 3 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-642 | NAB | Chatswood Interchange | 300 Victoria Ave Chatswood NSW 2067 Chatswood NSW 2067 |
Map | PEH | — | |
082-644 | NAB | CT 2645 Albury BBC1 | Level 1 549 Kiewa St Albury NSW 2640 |
Map | PEH | — | |
082-645 | NAB | Albury Office | Level 1 549 Kiewa St Albury NSW 2640 |
Map | PEH | — | |
082-646 | NAB | Holbrook | 497 Kiewa St Albury NSW 2640 |
Map | PEH | — | |
082-647 | NAB | North Coast & Hunter 20307 | Level 1 288 Peel St Tamworth NSW 2340 |
Map | PEH | — | |
082-648 | NAB | Newcastle Office 2 | 35A Marketown 23 Steel St Newcastle West NSW 2302 |
Map | PEH | — | |
082-649 | NAB | Inverell | 50 Byron St Inverell NSW 2360 |
Map | PEH | — | |
082-650 | NAB | CT 2762 Huskisson Agency | Shop 4 49 Owen St Huskisson NSW 2540 |
Map | PEH | — | |
082-651 | NAB | NSW Regional Agri Associates | 35A Marketown 23 Steel St Newcastle West NSW 2302 |
Map | PEH | — | |
082-652 | NAB | C West Gosford Service Centre | WestGosfordS/C299BrisbaneWaterDrv West Gosford NSW 2250 |
Map | PEH | — | |
082-653 | NAB | CT 2638 Lake Macquarie BBC3 | 35A Marketown 23 Steel St Newcastle West NSW 2302 |
Map | PEH | — | |
082-654 | NAB | CT 2612 Jesmond | Shop 2 24 Blue Gum Rd Jesmond NSW 2299 |
Map | PEH | — | |
082-655 | NAB | Muswellbrook BBC | Level 1 160 Bridge St Muswellbrook NSW 2333 |
Map | PEH | — | |
082-656 | NAB | Katoomba | 100 Katoomba St Katoomba NSW 2780 |
Map | PEH | — | |
082-657 | NAB | Coffs Harbour Office | Ground Floor 63 Harbour Drive Coffs Harbour NSW 2450 |
Map | PEH | — | |
082-658 | NAB | CT 2624 Gunning Agency | 103 Yass Street Gunning NSW 2581 |
Map | PEH | — | |
082-660 | NAB | Central Coast Office | Level 1 Shop 21 148 The Entrance Rd Erina NSW 2250 |
Map | PEH | — | |
082-662 | NAB | Kiama | 46 Terralong St Kiama NSW 2533 |
Map | PEH | — | |
082-663 | NAB | Kotara | Shop G8001 30 Pearson St Charlestown NSW 2290 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.