Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
012-958
Frasers Property AHL Limited, Sydney NSW012-959
FPI Property Management Service P/L, Sydney NSW012-961
CBRE PTY LTD ITF ONE MANAGED FOR QI, Brisbane QLD012-962
CBRE PTY LTD ITF QIC RETAIL PTY LTD, Brisbane QLD012-963
FRASERS PROPERTY INDUSTRIAL, Sydney NSW012-964
Merged, Fyshwick ACT012-965
NRMA Motoring Limited, Sydney NSW012-967
Dexus Property Services Pty Ltd, Sydney NSW012-968
CBRE PTY LTD ITF PLACE MANAGEMENT N, Sydney NSW012-971
Alinta Energy Retail Sales Pty Ltd, Sydney NSWBSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
082-387 | NAB | Newtown | 277 King St Newtown NSW 2042 |
Map | PEH | — | |
082-389 | NAB | CT 2445 Turramurra | Shop 100 St Ives Village Centre St Ives NSW 2075 |
Map | PEH | — | |
082-390 | NAB | CT 2309 Hornsby Business Centre | Level 1 16-20 Edgeworth David Ave Hornsby NSW 2077 |
Map | PEH | — | |
082-391 | NAB | SB NSW Banking Comm Broker | Level 5 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-395 | NAB | Aust Executor Trustees Limited | 44 Pirie St Adelaide SA 5000 |
Map | PEH | — | |
082-396 | NAB | MLC SUPER - PERSONAL | MLC Campus Mailroom Denison St North Sydney NSW 2060 |
Map | EH | — | |
082-397 | NAB | B & P Retention | Level 3 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-399 | NAB | SB Micro NSW ACT | Level 3 2 Carrington St Sydney NSW 2000 |
Map | PEH | — | |
082-401 | NAB | North Sydney | Northpoint 100 Miller St North Sydney NSW 2060 |
Map | PEH | — | |
082-402 | NAB | North Shore BBC | Level 13 Tower B 799 Pacific Hwy Chatswood NSW 2067 |
Map | PEH | — | |
082-404 | NAB | CT 2401 Nth Sydney FSC | Level 1 105 Miller St North Sydney NSW 2060 |
Map | PEH | — | |
082-405 | NAB | Albury BBC | Level 1 549 Kiewa St Albury NSW 2640 |
Map | PEH | — | |
082-406 | NAB | Albury | 497 Kiewa St Albury NSW 2640 |
Map | PEH | — | |
082-407 | NAB | Armidale | 191 Beardy St Armidale NSW 2350 |
Map | PEH | — | |
082-408 | NAB | Armidale BBC | 191 Beardy St Armidale NSW 2350 |
Map | PEH | — | |
082-409 | NAB | CT 2522 Alstonville | 92 Main St Alstonville NSW 2477 |
Map | PEH | — | |
082-410 | NAB | CT2627 Sydney Nrth Bus Ctr | Level 12 Tower B 799 Pacific Hwy Chatswood NSW 2067 |
Map | PEH | — | |
082-411 | NAB | CT 2406 Albury FSC | Level 1 549 Kiewa St Albury NSW 2640 |
Map | PEH | — | |
082-413 | NAB | CT 2328 SIG Sydney South | Level 2 28 George St Parramatta NSW 2150 |
Map | PEH | — | |
082-414 | NAB | CT 2626 Medfin BBC-St Leonards | Level 9 201 Pacific Hwy St Leonards NSW 2065 |
Map | PEH | — | |
082-415 | NAB | CT 2330 Parramatta-83 Macquarie St | 83 Macquarie St Parramatta NSW 2150 |
Map | PEH | — | |
082-416 | NAB | CT 2627 Parramatta Business Centre | Level 1 28 George St Parramatta NSW 2150 |
Map | PEH | — | |
082-417 | NAB | Private Newcastle NSW | 35A Marketown 23 Steel St Newcastle West NSW 2302 |
Map | PEH | — | |
082-418 | NAB | CT 2155 Pennant Hills | 1 Old Castle Hill Rd Castle Hill NSW 2154 |
Map | PEH | — | |
082-419 | NAB | CT2541 Bus Succession NSW Region | Level 27 255 George St Sydney NSW 2000 |
Map | PEH | — | |
082-421 | NAB | CT 2489 Bangalow Agency | 20 Byron Street Bangalow NSW 2479 |
Map | PEH | — | |
082-424 | NAB | CT 2530 Baradine Agency | 31 Darling St Baradine NSW 2396 |
Map | PEH | — | |
082-425 | NAB | CT 2540 FFB NSW | Level 18 255 George St Sydney NSW 2000 |
Map | PEH | — | |
082-427 | NAB | South West Sydney 20301 | Ground Level 85-95 Marrickville Rd Marrickville NSW 2204 |
Map | PEH | — | |
082-428 | NAB | CT 2201 Chatswood FSC PBRs | Level 1 475-495 Victoria Ave Chatswood NSW 2067 |
Map | PE | — | |
082-429 | NAB | Revesby | Shp SP101 Bankstown Central S/C Bankstown NSW 2200 |
Map | PEH | — | |
082-430 | NAB | Barraba | 246 Conadilly St Gunnedah NSW 2380 |
Map | PEH | — | |
082-431 | NAB | CT 2153 Castle Hill FSC PBRs | Level 1 Cecil & Barwell Aves Castle Hill NSW 2154 |
Map | PE | — | |
082-432 | NAB | Batemans Bay | P03 Bridge Plaza 1 Perry Street Batemans Bay NSW 2536 |
Map | PEH | — | |
082-435 | NAB | Berry | 56 Kinghorne St Nowra NSW 2541 |
Map | PEH | — | |
082-436 | NAB | Tamworth BBC Agribusiness | Level 1 288 Peel St Tamworth NSW 2340 |
Map | PEH | — | |
082-437 | NAB | CT 2864 Belmont | 572 Pacific Hwy Belmont NSW 2280 |
Map | PEH | — | |
082-438 | NAB | CT 2187 Rose Bay | 684 New South Head Rd Rose Bay NSW 2029 |
Map | PEH | — | |
082-439 | NAB | Bega | 183 Carp St Bega NSW 2550 |
Map | PEH | — | |
082-440 | NAB | Bathurst BBC | 171 Howick St Bathurst NSW 2795 |
Map | PE | — | |
082-441 | NAB | Bathurst | 171 Howick St Bathurst NSW 2795 |
Map | PEH | — | |
082-443 | NAB | Ryde | Shp LG2-1028 Top Ryde S/C Ryde NSW 2112 |
Map | PEH | — | |
082-444 | NAB | CT 2851 Ardlethan Agency | Ariah St Ardlethan NSW 2665 |
Map | PEH | — | |
082-445 | NAB | St Ives | Shop 100 St Ives Shopping Village St Ives NSW 2075 |
Map | PEH | — | |
082-446 | NAB | CT 2079 338 Pitt St FSC PBRs | Level 17 338 Pitt St Sydney NSW 2000 |
Map | PE | — | |
082-447 | NAB | CT 2212 St Leonards | 2-4 Pacific Hwy St Leonards NSW 2065 |
Map | PEH | — | |
082-448 | NAB | CT 2591 Berrigan Agency | 27-29 Chanter St Berrigan NSW 2712 |
Map | PEH | — | |
082-451 | NAB | Strathfield | 20 The Boulevarde Strathfield NSW 2135 |
Map | PEH | — | |
082-454 | NAB | CT 2649 Bingara | 28 Maitland St Bingara NSW 2404 |
Map | PEH | — | |
082-457 | NAB | CT 2762 Bomaderry | 67 Meroo Street Bomaderry NSW 2541 |
Map | PEH | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.