Paste a BSB like 012-074
or 012074
, or use wildcards like 012_%
. Bulk paste supported. Data is cached locally; use Refresh to pull the latest file.
BSB | FI | BSB Name | Address | Loc | Flags | SWIFT | |
---|---|---|---|---|---|---|---|
066-500 | CBA | Albany | 250 York Street Albany WA 6330 |
Map | PEH | — | |
066-502 | CBA | Kalgoorlie | 42 Cassidy Street Kalgoorlie WA 6430 |
Map | PEH | — | |
066-503 | CBA | Manjimup | 33 Giblett Street Manjimup WA 6258 |
Map | PEH | — | |
066-504 | CBA | Manjimup | 33 Giblett Street Manjimup WA 6258 |
Map | PEH | — | |
066-505 | CBA | Broome WA | Cne Hamersley & Barker Streets Broome WA 6725 |
Map | PEH | — | |
066-507 | CBA | Bunbury | 25A Stephen Street Bunbury WA 6230 |
Map | PEH | — | |
066-508 | CBA | Busselton WA | 79 Queen Street Busselton WA 6280 |
Map | PEH | — | |
066-509 | CBA | Carnarvon WA | 4 Robinson Road Carnarvon WA 6701 |
Map | PEH | — | |
066-510 | CBA | Eaton | T5/6 Eaton Fair SC 2 Recreation Dr Australind WA 6233 |
Map | PEH | — | |
066-511 | CBA | Esperance WA | 11 Andrew Street Esperance WA 6450 |
Map | PEH | — | |
066-512 | CBA | Geraldton | MM03 Stirlings Ctrl 54 Sanford St Geraldton WA 6530 |
Map | PEH | — | |
066-513 | CBA | Bunbury | 25A Stephen Street Bunbury WA 6230 |
Map | PEH | — | |
066-514 | CBA | Kalgoorlie | 42 Cassidy Street Kalgoorlie WA 6430 |
Map | PEH | — | |
066-515 | CBA | Katanning WA | 110 Clive Street Katanning WA 6317 |
Map | PEH | — | |
066-516 | CBA | Mandurah | S150 Mandurah Forum 330 Pinjarra Rd Mandurah WA 6210 |
Map | PEH | — | |
066-517 | CBA | Manjimup WA | 33 Giblett Street Manjimup WA 6258 |
Map | PEH | — | |
066-518 | CBA | Merredin | 26 Bates Street Merredin WA 6415 |
Map | PEH | — | |
066-519 | CBA | Moora WA | 46 Padbury Street Moora WA 6510 |
Map | PEH | — | |
066-520 | CBA | Albany | 250 York Street Albany WA 6330 |
Map | PEH | — | |
066-522 | CBA | Narrogin | 76 Federal Street Narrogin WA 6312 |
Map | PEH | — | |
066-523 | CBA | Kalgoorlie | 42 Cassidy Street Kalgoorlie WA 6430 |
Map | PEH | — | |
066-524 | CBA | Northam WA | 181 Fitzgerald Street Northam WA 6401 |
Map | PEH | — | |
066-525 | CBA | Narrogin | 76 Federal Street Narrogin WA 6312 |
Map | PEH | — | |
066-526 | CBA | Northam | 181 Fitzgerald Street Northam WA 6401 |
Map | PEH | — | |
066-528 | CBA | South Hedland | S2 Sth Hedland Sq 9-31 Throssell Rd South Hedland WA 6722 |
Map | PEH | — | |
066-530 | CBA | Kununurra WA | 104 Coolibah Drive Kununurra WA 6743 |
Map | PEH | — | |
066-531 | CBA | Karratha | S46/48 Karratha City SC Welcome Rd Karratha WA 6714 |
Map | PEH | — | |
066-532 | CBA | Margaret River | Shop 2 141 Bussell Hwy Margaret River WA 6285 |
Map | PEH | — | |
066-534 | CBA | Ellenbrook WA | Tenancy 15 Ellenbrook Shopping Ctr Ellenbrook WA 6069 |
Map | PEH | — | |
066-540 | CBA | Eaton | T5/6 Eaton Fair SC 2 Recreation Dr Australind WA 6233 |
Map | PEH | — | |
066-541 | CBA | Mandurah | S150 Mandurah Forum 330 Pinjarra Rd Mandurah WA 6210 |
Map | PEH | — | |
066-542 | CBA | Bunbury | 25A Stephen Street Bunbury WA 6230 |
Map | PEH | — | |
066-543 | CBA | South Hedland | S2 Sth Hedland Sq 9-31 Throssell Rd South Hedland WA 6722 |
Map | PEH | — | |
066-710 | CBA | Boral CSR Bricks Pty Limited | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-711 | CBA | Catholic Developmnt Fund Wollongong | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-712 | CBA | La Trobe Financial Services | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | EH | — | |
066-737 | CBA | Colonial FirstState Investments Ltd | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-738 | CBA | Middendorp Electric Co Pty Ltd | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — | |
066-739 | CBA | CDF Diocese Maitland Newcastle | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-740 | CBA | IOOF Investment Management Limited | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — | |
066-741 | CBA | Navigator Australia Limited | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — | |
066-743 | CBA | Rural Press Pty Limited | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-744 | CBA | Team Global Express Pty Ltd | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — | |
066-745 | CBA | LGT Crestone Wealth Management Ltd | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-746 | CBA | Telstra Limited | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — | |
066-747 | CBA | Telstra Limited | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — | |
066-748 | CBA | Centuria Capital | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-749 | CBA | Star Track Express Pty Ltd | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-750 | CBA | Startrack Retail Pty Ltd | (NBFI Agency to 062-000) Sydney NSW 2000 |
Map | E | — | |
066-751 | CBA | Angle Auto Finance | (NBFI Agency to 063-000) Melbourne VIC 3000 |
Map | E | — |
Source, AusPayNet public BSB Full CSV. Flags, P = Paper, E = Electronic, H = High Value.